Current Interest Rates
DEPOSIT INTEREST RATES | ||||
---|---|---|---|---|
Rates subject to change without notice. Stated Interest Rate and Annual Percentage Yield (APY) is effective as of October 30, 2014. |
||||
Account Type |
APY Annual Percentage Yield |
Interest Rate |
Minimum Balance to Obtain APY | Minimum to Open an Account |
MOOSE REWARDS CHECKING | ||||
$0 - $25,000.00 | 0.56% | 0.55% | $.01 | $10.00* |
> $25,000.00 | 0.15% | 0.15% | $.01 | |
Qualifications not met | 0.05% | 0.05% | ||
BULL MOOSE MONEY MARKET | ||||
($10,000.00 - < $50,000.00) | 0.10% | 0.10% | $10,000.00 | $10,000.00* |
($50,000.00 - < $100,000.00) | 0.15% | 0.15% | ||
($100,000.00 and up) | 0.20% | 0.20% | ||
NOW ACCOUNT & SAVINGS | ||||
NOW Account | 0.05% | 0.05% | $500.00 | $500.00* |
Statement Savings | 0.10% | 0.10% | $100.00 | $10.00* |
Health Savings | 0.10% | 0.10% | $0.01 | $0.01* |
Christmas Club | 0.15% | 0.15% | $5.00 | $5.00*** |
Vacation Club | 0.10% | 0.10% | $5.00 | $5.00*** |
NOT-FOR-PROFIT CHECKING | ||||
$20,000.00 and greater | 0.46% | 0.45% | $.01 | $100.00** |
$0 - $19,999.99 | 0.10% | 0.10% | $.01 | |
ACCOUNT ANALYSIS INTEREST | ||||
0.05% | 0.05% | $500.00 | $500.00* | |
IOLTA NOW ACCOUNTS | ||||
$500.00 and greater | 0.25% | 0.25% | $500.00 | $500.00* |
* DAILY BALANCE (calculated by applying the daily periodic rate to the current principal balance in the account each day. The period we use is the monthly statement cycle). Fees could reduce earnings on this account. This is a variable rate and at our discretion the interest rate and APY may change after the account is opened.
** DAILY BALANCE (calculated by applying the daily periodic rate to the collected principal balance in the account each day. The period we use is the monthly statement cycle). Fees could reduce earnings on this account. This is a variable rate and at our discretion the interest rate and APY may change after the account is opened.
*** DAILY BALANCE (calculated by applying the daily balance method to calculate the interest on your account.) This method applies a daily periodic rate to the principal in the account each day. This is a variable rate and at our discretion the interest rate and APY may change at maturity.
CD AND IRA RATES | ||||
---|---|---|---|---|
Rates subject to change without notice. Stated Interest Rate and Annual Percentage Yield (APY) is effective as of October 13, 2014. |
||||
Account Type |
APY Annual Percentage Yield |
Interest Rate |
Minimum Balance to Obtain APY | Minimum to Open an Account |
CERTIFICATES OF DEPOSIT | ||||
36-Month Add-On Special | 1.00% | 0.98% | $1,000.00 | $1,000.00*** |
27-Month Bump-Out Special | 0.65% | 0.64% | $1,000.00 | $1,000.00**** |
23-Month Bump-Up Special | 0.50% | 0.49% | $1,000.00 | $1,000.00** |
60-Month | 1.50% | 1.47% | $1,000.00 | $1,000.00 |
48-Month | 1.25% | 1.23% | $1,000.00 | $1,000.00 |
30-Month | 0.70% | 0.69% | $1,000.00 | $1,000.00 |
24-Month | 0.55% | 0.54% | $1,000.00 | $1,000.00 |
18-Month | 0.45% | 0.44% | $1,000.00 | $1,000.00 |
12-Month | 0.35% | 0.34% | $1,000.00 | $1,000.00 |
6-Month | 0.20% | 0.20% | $1,000.00 | $1,000.00 |
IRA ACCOUNTS | ||||
27-Month Bump-Out Special | 0.65% | 0.64% | $0.01 | $10.00 |
23-Month Bump-Up Special | 0.50% | 0.49% | $0.01 | $10.00 |
60-Month | 1.50% | 1.47% | $0.01 | $10.00 |
48-Month | 1.25% | 1.23% | $0.01 | $10.00 |
36-Month | 1.00% | 0.98% | $0.01 | $10.00 |
30-Month | 0.70% | 0.69% | $0.01 | $10.00 |
24-Month | 0.55% | 0.54% | $0.01 | $10.00 |
18-Month | 0.45% | 0.44% | $0.01 | $10.00 |
12-Month | 0.35% | 0.34% | $0.01 | $10.00 |
6-Month IRA Savings Plan | 0.20% | 0.20% | $0.01 | $10.00 |
** 23 Month Bum-Up is a 23 month term CD that offers you the option to "bump-up" your interest rate once during the term if our rates should rise. It is your voluntary choice when to exercise this one bump-up feature during the 23 months when rates have risen. This product is great for someone who wants to take advantage of longer term CD rates today but also speculates rates might increase before their term matures.
*** 36 Month Add-On is a 36 month term CD that offers you the option to "add-on" to the original CD in increments of $1,000 or greater for an unlimited number of times during the term. This product is ideal for someone who wants to take advantage of longer term CD rates today and roll other CDs elsewhere into this product as they mature.
****27 Month Bump-Out is a 27 month term CD that offers you the option to "bump-out" once during the term, penalty free, up to 50% of the original balance. This product is designed for the customer who wants to take advantage of longer term CD rates today but fears they might need some of the money for an upcoming expenditure prior to the maturity.